Function xflowf
Address Remarks Stack Code Static
0x00035288 32
Callers (2) __math_uflowf (12) , __math_oflowf (12)
Callees (1, Σ=28 ) with_errnof (28)
with_errnof (28)

    xflowf():

       35288:	b130      	cbz	r0, 35298 <xflowf+0x10>

       3528a:	eef1 7a40 	vneg.f32	s15, s0

       3528e:	ee27 0a80 	vmul.f32	s0, s15, s0

       35292:	2022      	movs	r0, #34	@ 0x22

       35294:	f7ff bfea 	b.w	3526c <with_errnof>

       35298:	eef0 7a40 	vmov.f32	s15, s0

       3529c:	ee27 0a80 	vmul.f32	s0, s15, s0

       352a0:	2022      	movs	r0, #34	@ 0x22

       352a2:	f7ff bfe3 	b.w	3526c <with_errnof>

       352a6:	bf00      	nop

    
__math_uflowf (12)

Stack Worst-Case Scenarios

No callees for this function.

# Stack Code Name
∑ = 120 ∑= 3,732
1 3,732 32 xflowf
2 3,700 12 __math_uflowf
3 3,688 1,720 __ieee754_powf
4 1,968 188 powf
5 120 80 1,780 428 void etl::private_format::format_floating_e<etl::private_print::print_iterator, float>(etl::private_print::print_iterator&, float, etl::private_format::format_spec_t const&)
6 40 1,352 void etl::private_format::format_floating<etl::private_print::print_iterator, float>(etl::private_print::print_iterator&, float, etl::private_format::format_spec_t const&)